Procedure Open Field v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 9-49w
Parameter Center average speed
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 9.79 1 1.93
C57BL/6NJcl IM0011_b018FE F Early 9.79 1 0.53
C57BL/6NJcl IM0011_b019ME M Early 9.79 1 0.96
C57BL/6NJcl IM0011_b020ME M Early 9.79 1 1.84
C57BL/6NJcl IM0011_b021ME M Early 9.79 1 0.73
C57BL/6NJcl IM0011_b022ME M Early 9.79 1 1.11
C57BL/6NJcl IM0011_b022ML M Late 49.79 1 1.25
C57BL/6NJcl IM0011_b027FE F Early 9.64 1 1.03
C57BL/6NJcl IM0011_b028FE F Early 9.64 1 1.80
C57BL/6NJcl IM0011_b028FL F Late 49.64 1 2.93
C57BL/6NJcl IM0011_b029FE F Early 9.64 1 2.06
C57BL/6NJcl IM0011_b029FL F Late 49.64 1 2.18
C57BL/6NJcl IM0011_b031ME M Early 9.64 1 1.66
C57BL/6NJcl IM0011_b034FE F Early 9.5 1 2.41
C57BL/6NJcl IM0011_b034FL F Late 49.5 1 1.19
C57BL/6NJcl IM0011_b035FE F Early 9.5 1 1.03
C57BL/6NJcl IM0011_b035FL F Late 49.5 1 0.48
C57BL/6NJcl IM0011_b036FE F Early 9.5 1 1.55
C57BL/6NJcl IM0011_b036FL F Late 49.5 1 1.04
C57BL/6NJcl IM0011_b037ME M Early 9.5 1 2.22
C57BL/6NJcl IM0011_b037ML M Late 49.5 1 2.37
C57BL/6NJcl IM0011_b038ME M Early 9.5 1 1.16
C57BL/6NJcl IM0011_b038ML M Late 49.5 1 0.67
C57BL/6NJcl IM0011_b039ME M Early 9.5 1 1.55
C57BL/6NJcl IM0011_b039ML M Late 49.5 1 0.92
C57BL/6NJcl IM0011_b042FE F Early 9.36 1 0.50
C57BL/6NJcl IM0011_b042FL F Late 49.36 1 1.03
C57BL/6NJcl IM0011_b043FE F Early 9.36 1 1.09
C57BL/6NJcl IM0011_b043FL F Late 49.36 1 2.65
C57BL/6NJcl IM0011_b044ME M Early 9.36 1 0.90
C57BL/6NJcl IM0011_b044ML M Late 49.36 1 1.09
C57BL/6NJcl IM0011_b045ME M Early 9.36 1 1.71
C57BL/6NJcl IM0011_b045ML M Late 49.36 1 1.22
C57BL/6NJcl IM0011_b046FE F Early 9.36 1 1.57
C57BL/6NJcl IM0011_b046FL F Late 49.36 1 1.66
C57BL/6NJcl IM0011_b047FE F Early 9.36 1 0.85
C57BL/6NJcl IM0011_b047FL F Late 49.36 1 1.91
C57BL/6NJcl IM0011_b048ME M Early 9.36 1 0.87
C57BL/6NJcl IM0011_b048ML M Late 49.36 1 0.44
C57BL/6NJcl IM0011_b049ME M Early 9.36 1 1.38
C57BL/6NJcl IM0011_b055FE F Early 9.21 1 0.48
C57BL/6NJcl IM0011_b055FL F Late 49.21 1 1.32
C57BL/6NJcl IM0011_b056FE F Early 9.21 1 1.94
C57BL/6NJcl IM0011_b056FL F Late 49.21 1 1.66
C57BL/6NJcl IM0011_b057ME M Early 9.21 1 1.70
C57BL/6NJcl IM0011_b057ML M Late 49.21 1 1.33
C57BL/6NJcl IM0011_b058ME M Early 9.21 1 1.93
C57BL/6NJcl IM0011_b058ML M Late 49.21 1 1.21
[ File Download ]