Procedure Body Composition (DEXA lean/fat) v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 14-54w
Parameter Body fat percentage
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 15.07 1 16.7
C57BL/6NJcl IM0011_b018FE F Early 15.07 1 15.9
C57BL/6NJcl IM0011_b019ME M Early 15.07 1 25.5
C57BL/6NJcl IM0011_b020ME M Early 15.07 1 20
C57BL/6NJcl IM0011_b021ME M Early 15.07 1 17.4
C57BL/6NJcl IM0011_b022ME M Early 15.07 1 20.2
C57BL/6NJcl IM0011_b022ML M Late 54.79 1 36.8
C57BL/6NJcl IM0011_b027FE F Early 14.93 1 17.3
C57BL/6NJcl IM0011_b028FE F Early 14.93 1 17
C57BL/6NJcl IM0011_b028FL F Late 54.64 1 28.6
C57BL/6NJcl IM0011_b029FE F Early 14.93 1 16.5
C57BL/6NJcl IM0011_b029FL F Late 54.64 1 32.6
C57BL/6NJcl IM0011_b034FE F Early 14.79 1 18.2
C57BL/6NJcl IM0011_b034FL F Late 54.5 1 45.1
C57BL/6NJcl IM0011_b035FE F Early 14.79 1 17.8
C57BL/6NJcl IM0011_b035FL F Late 54.5 1 25.5
C57BL/6NJcl IM0011_b036FE F Early 14.79 1 18
C57BL/6NJcl IM0011_b036FL F Late 54.5 1 31.9
C57BL/6NJcl IM0011_b037ME M Early 14.79 1 17.7
C57BL/6NJcl IM0011_b037ML M Late 54.5 1 31
C57BL/6NJcl IM0011_b038ME M Early 14.79 1 21.5
C57BL/6NJcl IM0011_b038ML M Late 54.5 1 41.2
C57BL/6NJcl IM0011_b039ME M Early 14.79 1 18.7
C57BL/6NJcl IM0011_b039ML M Late 54.5 1 36.3
C57BL/6NJcl IM0011_b042FE F Early 14.64 1 20.8
C57BL/6NJcl IM0011_b042FL F Late 54.36 1 47.8
C57BL/6NJcl IM0011_b043FE F Early 14.64 1 16.6
C57BL/6NJcl IM0011_b043FL F Late 54.36 1 23.9
C57BL/6NJcl IM0011_b044ME M Early 14.64 1 21.2
C57BL/6NJcl IM0011_b044ML M Late 54.36 1 37.2
C57BL/6NJcl IM0011_b045ME M Early 14.64 1 24.7
C57BL/6NJcl IM0011_b045ML M Late 54.36 1 37.6
C57BL/6NJcl IM0011_b046FE F Early 14.64 1 16.9
C57BL/6NJcl IM0011_b046FL F Late 54.36 1 39.1
C57BL/6NJcl IM0011_b047FE F Early 14.64 1 13.8
C57BL/6NJcl IM0011_b047FL F Late 54.36 1 17.2
C57BL/6NJcl IM0011_b048ME M Early 14.64 1 24.4
C57BL/6NJcl IM0011_b048ML M Late 54.36 1 41.6
C57BL/6NJcl IM0011_b049ME M Early 14.64 1 18.6
C57BL/6NJcl IM0011_b055FE F Early 14.5 1 15.8
C57BL/6NJcl IM0011_b055FL F Late 54.21 1 22.6
C57BL/6NJcl IM0011_b056FE F Early 14.5 1 16.6
C57BL/6NJcl IM0011_b056FL F Late 54.21 1 28.4
C57BL/6NJcl IM0011_b057ME M Early 14.5 1 17.3
C57BL/6NJcl IM0011_b057ML M Late 54.21 1 37.9
C57BL/6NJcl IM0011_b058ME M Early 14.5 1 16.1
C57BL/6NJcl IM0011_b058ML M Late 54.21 1 33.9
[ File Download ]