Procedure | X-ray v.1.0 | ||
---|---|---|---|
Pipeline | IMPC_adult_v2-LaterOnset | Screen Age (week) | 14-54w |
Strain | Condition 1 | Pipeline(s) | Tested Day (Age) |
---|---|---|---|
IMPC_adult_v2-LaterOnset | |||
C57BL/6NJcl | Late | ♀: 11 ♂: 9 |
2015/11/11 - 2016/08/15 (14.5 - 54.79) |
Early | ♀: 14 ♂: 13 |
Parameter | Difference | Supplement |
---|---|---|
Head | NS | |
Vertebral processes: Shape | NS | |
Limb | S | |
Spine | NS | |
Trunk | S | |
Vertebral processes: Fusion | NS | |
Vertebrae: Number | NS | |
Vertebrae: Shape | NS | |
Vertebrae: Fusion | NS | |
Joints | NS |
comment |
---|
Ribcage was frequently changed. Some of female and all male showed a ribcage getting larger. In most of male, ribs and sternum got more abnormal. |