Procedure Indirect Calorimetry v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 11-51w
Parameter Total water intake
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 11.93 1 3.7
C57BL/6NJcl IM0011_b018FE F Early 11.93 1 3.65
C57BL/6NJcl IM0011_b019ME M Early 11.93 1 4.09
C57BL/6NJcl IM0011_b020ME M Early 11.93 1 4.37
C57BL/6NJcl IM0011_b021ME M Early 11.93 1 5.16
C57BL/6NJcl IM0011_b022ME M Early 11.93 1
C57BL/6NJcl IM0011_b022ML M Late 51.93 1 3.96
C57BL/6NJcl IM0011_b027FE F Early 11.79 1 4.61
C57BL/6NJcl IM0011_b028FE F Early 11.79 1
C57BL/6NJcl IM0011_b028FL F Late 51.79 1 2.82
C57BL/6NJcl IM0011_b029FE F Early 11.79 1
C57BL/6NJcl IM0011_b029FL F Late 51.79 1 3.28
C57BL/6NJcl IM0011_b034FE F Early 11.64 1
C57BL/6NJcl IM0011_b034FL F Late 51.64 1 2.1
C57BL/6NJcl IM0011_b035FE F Early 11.64 1
C57BL/6NJcl IM0011_b035FL F Late 51.64 1
C57BL/6NJcl IM0011_b036FE F Early 11.64 1 4.17
C57BL/6NJcl IM0011_b036FL F Late 51.64 1 4.22
C57BL/6NJcl IM0011_b037ME M Early 11.64 1 3.86
C57BL/6NJcl IM0011_b037ML M Late 51.64 1 3.54
C57BL/6NJcl IM0011_b038ME M Early 11.64 1 4.23
C57BL/6NJcl IM0011_b038ML M Late 51.64 1 3.45
C57BL/6NJcl IM0011_b039ME M Early 11.64 1 3.5
C57BL/6NJcl IM0011_b039ML M Late 51.64 1 3.6
C57BL/6NJcl IM0011_b042FL F Late 51.5 1 3.68
C57BL/6NJcl IM0011_b043FL F Late 51.5 1 3.7
C57BL/6NJcl IM0011_b044ME M Early 11.5 1 4.02
C57BL/6NJcl IM0011_b044ML M Late 51.5 1 3.91
C57BL/6NJcl IM0011_b045ML M Late 51.5 1 4.05
C57BL/6NJcl IM0011_b046FL F Late 51.5 1 4.93
C57BL/6NJcl IM0011_b048ML M Late 51.5 1
C57BL/6NJcl IM0011_b057ML M Late 51.36 1 2.99
[ File Download ]