Procedure Indirect Calorimetry v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 11-51w
Parameter Respiratory Exchange Ratio
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 11.93 1 0.908566346
C57BL/6NJcl IM0011_b018FE F Early 11.93 1 0.929763204
C57BL/6NJcl IM0011_b019ME M Early 11.93 1 0.93957356
C57BL/6NJcl IM0011_b020ME M Early 11.93 1 0.941535436
C57BL/6NJcl IM0011_b021ME M Early 11.93 1 0.910417103
C57BL/6NJcl IM0011_b022ME M Early 11.93 1 0.93911064
C57BL/6NJcl IM0011_b022ML M Late 51.93 1 0.902316091
C57BL/6NJcl IM0011_b027FE F Early 11.79 1 0.900430623
C57BL/6NJcl IM0011_b028FE F Early 11.79 1
C57BL/6NJcl IM0011_b028FL F Late 51.79 1 0.89490825
C57BL/6NJcl IM0011_b029FE F Early 11.79 1
C57BL/6NJcl IM0011_b029FL F Late 51.79 1 0.945925016
C57BL/6NJcl IM0011_b034FE F Early 11.64 1
C57BL/6NJcl IM0011_b034FL F Late 51.64 1 0.822985312
C57BL/6NJcl IM0011_b035FE F Early 11.64 1
C57BL/6NJcl IM0011_b035FL F Late 51.64 1 0.958098944
C57BL/6NJcl IM0011_b036FE F Early 11.64 1 0.884606797
C57BL/6NJcl IM0011_b036FL F Late 51.64 1 0.937443919
C57BL/6NJcl IM0011_b037ME M Early 11.64 1 0.912639043
C57BL/6NJcl IM0011_b037ML M Late 51.64 1 0.9282222
C57BL/6NJcl IM0011_b038ME M Early 11.64 1 0.944019351
C57BL/6NJcl IM0011_b038ML M Late 51.64 1 0.901777001
C57BL/6NJcl IM0011_b039ME M Early 11.64 1 0.899293683
C57BL/6NJcl IM0011_b039ML M Late 51.64 1 0.890440726
C57BL/6NJcl IM0011_b042FL F Late 51.5 1 0.908868611
C57BL/6NJcl IM0011_b043FL F Late 51.5 1 0.866106588
C57BL/6NJcl IM0011_b044ME M Early 11.5 1 0.937852291
C57BL/6NJcl IM0011_b044ML M Late 51.5 1 0.907580351
C57BL/6NJcl IM0011_b045ML M Late 51.5 1 0.925348245
C57BL/6NJcl IM0011_b046FL F Late 51.5 1 0.854316478
C57BL/6NJcl IM0011_b048ML M Late 51.5 1 0.886099897
C57BL/6NJcl IM0011_b057ML M Late 51.36 1 0.878902831
[ File Download ]