Procedure Indirect Calorimetry v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 11-51w
Parameter Body weight after experiment
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 11.93 1 24.6
C57BL/6NJcl IM0011_b018FE F Early 11.93 1 22.7
C57BL/6NJcl IM0011_b019ME M Early 11.93 1 33.1
C57BL/6NJcl IM0011_b020ME M Early 11.93 1 32
C57BL/6NJcl IM0011_b021ME M Early 11.93 1 29.3
C57BL/6NJcl IM0011_b022ME M Early 11.93 1 31.2
C57BL/6NJcl IM0011_b022ML M Late 51.93 1 53.5
C57BL/6NJcl IM0011_b027FE F Early 11.79 1 23.3
C57BL/6NJcl IM0011_b028FE F Early 11.79 1 23.2
C57BL/6NJcl IM0011_b028FL F Late 51.79 1 29.7
C57BL/6NJcl IM0011_b029FE F Early 11.79 1 23.5
C57BL/6NJcl IM0011_b029FL F Late 51.79 1 34.7
C57BL/6NJcl IM0011_b034FE F Early 11.64 1 26.3
C57BL/6NJcl IM0011_b034FL F Late 51.64 1 48.1
C57BL/6NJcl IM0011_b035FE F Early 11.64 1 22.8
C57BL/6NJcl IM0011_b035FL F Late 51.64 1 29.8
C57BL/6NJcl IM0011_b036FE F Early 11.64 1 23.5
C57BL/6NJcl IM0011_b036FL F Late 51.64 1 36.7
C57BL/6NJcl IM0011_b037ME M Early 11.64 1 27.6
C57BL/6NJcl IM0011_b037ML M Late 51.64 1 41.6
C57BL/6NJcl IM0011_b038ME M Early 11.64 1 31.5
C57BL/6NJcl IM0011_b038ML M Late 51.64 1 51.9
C57BL/6NJcl IM0011_b039ME M Early 11.64 1 28.4
C57BL/6NJcl IM0011_b039ML M Late 51.64 1 47.5
C57BL/6NJcl IM0011_b042FL F Late 51.5 1 52.8
C57BL/6NJcl IM0011_b043FL F Late 51.5 1 33.1
C57BL/6NJcl IM0011_b044ME M Early 11.5 1 30.4
C57BL/6NJcl IM0011_b044ML M Late 51.5 1 51.3
C57BL/6NJcl IM0011_b045ML M Late 51.5 1 51.3
C57BL/6NJcl IM0011_b046FL F Late 51.5 1 43.2
C57BL/6NJcl IM0011_b048ML M Late 51.5 1 52.1
C57BL/6NJcl IM0011_b057ML M Late 51.36 1 43.2
[ File Download ]