| Procedure | Acoustic startle and Pre-pulse Inhibition (PPI) v1 | ||
|---|---|---|---|
| Pipeline | IMPC_adult_v2-LaterOnset | Screen Age (week) | 10-50w |
| Parameter | Response amplitude - PP4 S | ||
| Strain | Condition 1 | Pipeline(s) | Tested Day (Age) |
|---|---|---|---|
| IMPC_adult_v2-LaterOnset | |||
| C57BL/6NJcl | Late | ♀: 11 ♂: 9 |
2015/10/13 - 2016/07/20 (10.36 - 51.07) |
| Early | ♀: 14 ♂: 13 |
| Factor | df | Bartlett's K2 | p |
|---|---|---|---|
| condition1 | 1 | 10.51232 | 0.001185813 |
| sex | 1 | 3.438586 | 0.06369019 |
| Factor | mean | median | SD | SEM | N |
|---|---|---|---|---|---|
| condition1 - sex | |||||
| Early(10w) - Female | 0.25 | 0.22 | 0.11 | 0.03 | 14 |
| Early(10w) - Male | 0.3 | 0.33 | 0.16 | 0.05 | 13 |
| Late(50w) - Female | 0.15 | 0.14 | 0.06 | 0.02 | 11 |
| Late(50w) - Male | 0.17 | 0.15 | 0.07 | 0.02 | 9 |
| Signif. codes ***: <0.001 **: <0.010 *: <0.050 : <0.100 |
||||||
| Factor | df | Sum Sq. | F value | Pr(>F) | Signif. | |
|---|---|---|---|---|---|---|
| condition1 | 1 | 0.13560 | 10.8069 | 0.00202 | ** | |
| sex | 1 | 0.01638 | 1.3054 | 0.25955 | ||
| condition1:sex | 1 | 0.00308 | 0.2458 | 0.62256 | ||
| Residuals | 43 | 0.53954 | ||||
| Level | Difference | Lower | Upper | Adjusted p |
|---|---|---|---|---|
| Late(50w) - Early(10w) | -0.110 | -0.177 | -0.0432 | 0.00182 |
| comment |
|---|
| Response amplitude - PP4 S was significantly decreased in 50-week-old mice (Late) relative to 10-week-old mice (Early) (p<.01). |