Procedure Acoustic startle and Pre-pulse Inhibition (PPI) v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 10-50w
Parameter Response amplitude - PP4
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 10.93 1 0.0962
C57BL/6NJcl IM0011_b018FE F Early 10.93 1 0.1627
C57BL/6NJcl IM0011_b019ME M Early 10.93 1 0.1495
C57BL/6NJcl IM0011_b020ME M Early 10.93 1 0.1107
C57BL/6NJcl IM0011_b021ME M Early 10.93 1 0.0912
C57BL/6NJcl IM0011_b022ME M Early 10.93 1 0.2319
C57BL/6NJcl IM0011_b022ML M Late 51.07 1 0.2940
C57BL/6NJcl IM0011_b027FE F Early 10.79 1 0.1303
C57BL/6NJcl IM0011_b028FE F Early 10.79 1 0.1006
C57BL/6NJcl IM0011_b028FL F Late 50.93 1 0.1577
C57BL/6NJcl IM0011_b029FE F Early 10.79 1 0.1177
C57BL/6NJcl IM0011_b029FL F Late 50.93 1 0.1230
C57BL/6NJcl IM0011_b034FE F Early 10.64 1 0.1265
C57BL/6NJcl IM0011_b034FL F Late 50.79 1 0.0761
C57BL/6NJcl IM0011_b035FE F Early 10.64 1 0.0961
C57BL/6NJcl IM0011_b035FL F Late 50.79 1 0.0875
C57BL/6NJcl IM0011_b036FE F Early 10.64 1 0.1128
C57BL/6NJcl IM0011_b036FL F Late 50.79 1 0.1301
C57BL/6NJcl IM0011_b037ME M Early 10.64 1 0.1514
C57BL/6NJcl IM0011_b037ML M Late 50.79 1 0.1020
C57BL/6NJcl IM0011_b038ME M Early 10.64 1 0.2081
C57BL/6NJcl IM0011_b038ML M Late 50.79 1 0.1136
C57BL/6NJcl IM0011_b039ME M Early 10.64 1 0.1103
C57BL/6NJcl IM0011_b039ML M Late 50.79 1 0.1714
C57BL/6NJcl IM0011_b042FE F Early 10.5 1 0.1328
C57BL/6NJcl IM0011_b042FL F Late 50.64 1 0.1255
C57BL/6NJcl IM0011_b043FE F Early 10.5 1 0.0996
C57BL/6NJcl IM0011_b043FL F Late 50.64 1 0.2275
C57BL/6NJcl IM0011_b044ME M Early 10.5 1 0.0830
C57BL/6NJcl IM0011_b044ML M Late 50.64 1 0.1766
C57BL/6NJcl IM0011_b045ME M Early 10.5 1 0.1534
C57BL/6NJcl IM0011_b045ML M Late 50.64 1 0.2294
C57BL/6NJcl IM0011_b046FE F Early 10.5 1 0.1353
C57BL/6NJcl IM0011_b046FL F Late 50.64 1 0.0942
C57BL/6NJcl IM0011_b047FE F Early 10.5 1 0.0908
C57BL/6NJcl IM0011_b047FL F Late 50.64 1 0.1425
C57BL/6NJcl IM0011_b048ME M Early 10.5 1 0.1738
C57BL/6NJcl IM0011_b048ML M Late 50.64 1 0.1757
C57BL/6NJcl IM0011_b049ME M Early 10.5 1 0.0991
C57BL/6NJcl IM0011_b055FE F Early 10.36 1 0.0986
C57BL/6NJcl IM0011_b055FL F Late 50.5 1 0.1907
C57BL/6NJcl IM0011_b056FE F Early 10.36 1 0.1916
C57BL/6NJcl IM0011_b056FL F Late 50.5 1 0.1299
C57BL/6NJcl IM0011_b057ME M Early 10.36 1 0.1035
C57BL/6NJcl IM0011_b057ML M Late 50.5 1 0.0961
C57BL/6NJcl IM0011_b058ME M Early 10.36 1 0.1237
C57BL/6NJcl IM0011_b058ML M Late 50.5 1 0.0986
[ File Download ]