Procedure Acoustic startle and Pre-pulse Inhibition (PPI) v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 10-50w
Parameter Response amplitude - PP2
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 10.93 1 0.0710
C57BL/6NJcl IM0011_b018FE F Early 10.93 1 0.0606
C57BL/6NJcl IM0011_b019ME M Early 10.93 1 0.0645
C57BL/6NJcl IM0011_b020ME M Early 10.93 1 0.0596
C57BL/6NJcl IM0011_b021ME M Early 10.93 1 0.0809
C57BL/6NJcl IM0011_b022ME M Early 10.93 1 0.0856
C57BL/6NJcl IM0011_b022ML M Late 51.07 1 0.0868
C57BL/6NJcl IM0011_b027FE F Early 10.79 1 0.0634
C57BL/6NJcl IM0011_b028FE F Early 10.79 1 0.0756
C57BL/6NJcl IM0011_b028FL F Late 50.93 1 0.0831
C57BL/6NJcl IM0011_b029FE F Early 10.79 1 0.1138
C57BL/6NJcl IM0011_b029FL F Late 50.93 1 0.0711
C57BL/6NJcl IM0011_b034FE F Early 10.64 1 0.1231
C57BL/6NJcl IM0011_b034FL F Late 50.79 1 0.0773
C57BL/6NJcl IM0011_b035FE F Early 10.64 1 0.0689
C57BL/6NJcl IM0011_b035FL F Late 50.79 1 0.0731
C57BL/6NJcl IM0011_b036FE F Early 10.64 1 0.0747
C57BL/6NJcl IM0011_b036FL F Late 50.79 1 0.0899
C57BL/6NJcl IM0011_b037ME M Early 10.64 1 0.0947
C57BL/6NJcl IM0011_b037ML M Late 50.79 1 0.0706
C57BL/6NJcl IM0011_b038ME M Early 10.64 1 0.0587
C57BL/6NJcl IM0011_b038ML M Late 50.79 1 0.0784
C57BL/6NJcl IM0011_b039ME M Early 10.64 1 0.0987
C57BL/6NJcl IM0011_b039ML M Late 50.79 1 0.0806
C57BL/6NJcl IM0011_b042FE F Early 10.5 1 0.0684
C57BL/6NJcl IM0011_b042FL F Late 50.64 1 0.0653
C57BL/6NJcl IM0011_b043FE F Early 10.5 1 0.0785
C57BL/6NJcl IM0011_b043FL F Late 50.64 1 0.1069
C57BL/6NJcl IM0011_b044ME M Early 10.5 1 0.0688
C57BL/6NJcl IM0011_b044ML M Late 50.64 1 0.0755
C57BL/6NJcl IM0011_b045ME M Early 10.5 1 0.1260
C57BL/6NJcl IM0011_b045ML M Late 50.64 1 0.1410
C57BL/6NJcl IM0011_b046FE F Early 10.5 1 0.1065
C57BL/6NJcl IM0011_b046FL F Late 50.64 1 0.0854
C57BL/6NJcl IM0011_b047FE F Early 10.5 1 0.0750
C57BL/6NJcl IM0011_b047FL F Late 50.64 1 0.0955
C57BL/6NJcl IM0011_b048ME M Early 10.5 1 0.0537
C57BL/6NJcl IM0011_b048ML M Late 50.64 1 0.0799
C57BL/6NJcl IM0011_b049ME M Early 10.5 1 0.0791
C57BL/6NJcl IM0011_b055FE F Early 10.36 1 0.0718
C57BL/6NJcl IM0011_b055FL F Late 50.5 1 0.1137
C57BL/6NJcl IM0011_b056FE F Early 10.36 1 0.0902
C57BL/6NJcl IM0011_b056FL F Late 50.5 1 0.0890
C57BL/6NJcl IM0011_b057ME M Early 10.36 1 0.0729
C57BL/6NJcl IM0011_b057ML M Late 50.5 1 0.1015
C57BL/6NJcl IM0011_b058ME M Early 10.36 1 0.0870
C57BL/6NJcl IM0011_b058ML M Late 50.5 1 0.0802
[ File Download ]