Procedure Acoustic startle and Pre-pulse Inhibition (PPI) v1
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 10-50w
Parameter Response amplitude - PP1 S
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 10.93 1 0.9327
C57BL/6NJcl IM0011_b018FE F Early 10.93 1 0.7012
C57BL/6NJcl IM0011_b019ME M Early 10.93 1 1.2419
C57BL/6NJcl IM0011_b020ME M Early 10.93 1 1.1475
C57BL/6NJcl IM0011_b021ME M Early 10.93 1 0.4537
C57BL/6NJcl IM0011_b022ME M Early 10.93 1 1.6552
C57BL/6NJcl IM0011_b022ML M Late 51.07 1 0.9009
C57BL/6NJcl IM0011_b027FE F Early 10.79 1 1.4702
C57BL/6NJcl IM0011_b028FE F Early 10.79 1 1.3086
C57BL/6NJcl IM0011_b028FL F Late 50.93 1 0.3674
C57BL/6NJcl IM0011_b029FE F Early 10.79 1 0.5581
C57BL/6NJcl IM0011_b029FL F Late 50.93 1 0.2013
C57BL/6NJcl IM0011_b034FE F Early 10.64 1 0.5469
C57BL/6NJcl IM0011_b034FL F Late 50.79 1 0.1557
C57BL/6NJcl IM0011_b035FE F Early 10.64 1 0.3994
C57BL/6NJcl IM0011_b035FL F Late 50.79 1 0.9797
C57BL/6NJcl IM0011_b036FE F Early 10.64 1 0.9250
C57BL/6NJcl IM0011_b036FL F Late 50.79 1 0.2799
C57BL/6NJcl IM0011_b037ME M Early 10.64 1 1.2568
C57BL/6NJcl IM0011_b037ML M Late 50.79 1 0.1162
C57BL/6NJcl IM0011_b038ME M Early 10.64 1 1.1378
C57BL/6NJcl IM0011_b038ML M Late 50.79 1 0.2061
C57BL/6NJcl IM0011_b039ME M Early 10.64 1 0.5137
C57BL/6NJcl IM0011_b039ML M Late 50.79 1 0.1470
C57BL/6NJcl IM0011_b042FE F Early 10.5 1 0.7846
C57BL/6NJcl IM0011_b042FL F Late 50.64 1 0.1231
C57BL/6NJcl IM0011_b043FE F Early 10.5 1 0.2763
C57BL/6NJcl IM0011_b043FL F Late 50.64 1 0.3027
C57BL/6NJcl IM0011_b044ME M Early 10.5 1 0.4474
C57BL/6NJcl IM0011_b044ML M Late 50.64 1 0.6016
C57BL/6NJcl IM0011_b045ME M Early 10.5 1 1.5946
C57BL/6NJcl IM0011_b045ML M Late 50.64 1 0.1129
C57BL/6NJcl IM0011_b046FE F Early 10.5 1 1.1138
C57BL/6NJcl IM0011_b046FL F Late 50.64 1 0.3584
C57BL/6NJcl IM0011_b047FE F Early 10.5 1 0.3599
C57BL/6NJcl IM0011_b047FL F Late 50.64 1 0.2705
C57BL/6NJcl IM0011_b048ME M Early 10.5 1 1.2891
C57BL/6NJcl IM0011_b048ML M Late 50.64 1 0.2535
C57BL/6NJcl IM0011_b049ME M Early 10.5 1 1.0215
C57BL/6NJcl IM0011_b055FE F Early 10.36 1 0.9029
C57BL/6NJcl IM0011_b055FL F Late 50.5 1 0.2251
C57BL/6NJcl IM0011_b056FE F Early 10.36 1 1.1006
C57BL/6NJcl IM0011_b056FL F Late 50.5 1 0.2172
C57BL/6NJcl IM0011_b057ME M Early 10.36 1 1.3570
C57BL/6NJcl IM0011_b057ML M Late 50.5 1 0.0979
C57BL/6NJcl IM0011_b058ME M Early 10.36 1 0.9546
C57BL/6NJcl IM0011_b058ML M Late 50.5 1 0.3105
[ File Download ]