Procedure Intraperitoneal glucose tolerance test (IPGTT)
Pipeline IMPC_adult_v2-LaterOnset Screen Age (week) 13-53w
Parameter Glucose area under the curve (AUC)
[ File Download ]
Strain ID for
Individual
Gender Genotype 1 Genotype 2 Genotype 3 Condition 1 Condition 2 Condition 3 Age
(weeks)
Increment Value
C57BL/6NJcl IM0011_b017FE F Early 14.21 1 402.6
C57BL/6NJcl IM0011_b018FE F Early 14.21 1 360.9
C57BL/6NJcl IM0011_b019ME M Early 14.21 1 610.8
C57BL/6NJcl IM0011_b020ME M Early 14.21 1 735.4
C57BL/6NJcl IM0011_b021ME M Early 14.21 1 532.6
C57BL/6NJcl IM0011_b022ME M Early 14.21 1 603.9
C57BL/6NJcl IM0011_b022ML M Late 53.93 1 399.9
C57BL/6NJcl IM0011_b027FE F Early 14.07 1 396.4
C57BL/6NJcl IM0011_b028FE F Early 14.07 1 447.6
C57BL/6NJcl IM0011_b028FL F Late 53.79 1 333.9
C57BL/6NJcl IM0011_b029FE F Early 14.07 1 515.9
C57BL/6NJcl IM0011_b029FL F Late 53.79 1 304
C57BL/6NJcl IM0011_b034FE F Early 13.93 1 356.3
C57BL/6NJcl IM0011_b034FL F Late 53.64 1 506
C57BL/6NJcl IM0011_b035FE F Early 13.93 1 434.3
C57BL/6NJcl IM0011_b035FL F Late 53.64 1 464.6
C57BL/6NJcl IM0011_b036FE F Early 13.93 1 423.3
C57BL/6NJcl IM0011_b036FL F Late 53.64 1 446.6
C57BL/6NJcl IM0011_b037ME M Early 13.93 1 430.6
C57BL/6NJcl IM0011_b037ML M Late 53.64 1 502.8
C57BL/6NJcl IM0011_b038ME M Early 13.93 1 477.5
C57BL/6NJcl IM0011_b038ML M Late 53.64 1 306.3
C57BL/6NJcl IM0011_b039ME M Early 13.93 1 481.3
C57BL/6NJcl IM0011_b039ML M Late 53.64 1 652.3
C57BL/6NJcl IM0011_b042FE F Early 13.79 1 421.5
C57BL/6NJcl IM0011_b042FL F Late 53.5 1 481.4
C57BL/6NJcl IM0011_b043FE F Early 13.79 1 275.1
C57BL/6NJcl IM0011_b043FL F Late 53.5 1 312
C57BL/6NJcl IM0011_b044ME M Early 13.79 1 556.9
C57BL/6NJcl IM0011_b044ML M Late 53.5 1 411.4
C57BL/6NJcl IM0011_b045ME M Early 13.79 1 628.9
C57BL/6NJcl IM0011_b045ML M Late 53.5 1 663.4
C57BL/6NJcl IM0011_b046FE F Early 13.79 1 314
C57BL/6NJcl IM0011_b047FE F Early 13.79 1 328.4
C57BL/6NJcl IM0011_b048ME M Early 13.79 1 567
C57BL/6NJcl IM0011_b048ML M Late 53.5 1 381.6
C57BL/6NJcl IM0011_b049ME M Early 13.79 1 458.3
C57BL/6NJcl IM0011_b055FE F Early 13.64 1 375
C57BL/6NJcl IM0011_b056FE F Early 13.64 1 275.4
C57BL/6NJcl IM0011_b057ME M Early 13.64 1 521.5
C57BL/6NJcl IM0011_b058ME M Early 13.64 1 469.8
[ File Download ]